Our vehicles
Experience the best on four wheels – our vehicles, your dreams.
Price (from / to)

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 25.000 km |
Getriebe: | Automatik |
Leistung: | 225 kW / 306 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Rot |
Erstzulassung: | 04.2021 |
monatlich ab 533.75 €**

Fahrzeugtyp: | Kombi |
Kilometerstand: | 138.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 162 kW / 220 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Schwarz |
Erstzulassung: | 02.2013 |
monatlich ab 133.35 €**

Fahrzeugtyp: | Limousine |
Kilometerstand: | 4.000 km |
Getriebe: | Automatik |
Leistung: | 96 kW / 131 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Grau |
Erstzulassung: | 07.2023 |
monatlich ab 266.81 €**

Fahrzeugtyp: | Cabrio/Roadster |
Kilometerstand: | 38.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 141 kW / 192 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Schwarz |
Erstzulassung: | 12.2018 |
monatlich ab 266.81 €**

Fahrzeugtyp: | Kleinwagen |
Kilometerstand: | 47.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 70 kW / 95 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Blau |
Erstzulassung: | 03.2023 |
monatlich ab 232 €**

Fahrzeugtyp: | Van / Kleinbus |
Kilometerstand: | 69.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 81 kW / 110 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Weiß |
Erstzulassung: | 10.2020 |
monatlich ab 440.9 €**

Fahrzeugtyp: | Limousine |
Kilometerstand: | 37.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Blau |
Erstzulassung: | 05.2019 |
monatlich ab 232 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 125.000 km |
Getriebe: | Automatik |
Leistung: | 120 kW / 163 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Schwarz |
Erstzulassung: | 10.2020 |
monatlich ab 324.84 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 16.000 km |
Getriebe: | Automatik |
Leistung: | 150 kW / 204 PS |
Kraftstoff: | Hybrid (Benzin/Elektro) |
Aussenfarbe: | Weiß |
Erstzulassung: | 10.2022 |
monatlich ab 301.63 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 143.000 km |
Getriebe: | Automatik |
Leistung: | 240 kW / 326 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Schwarz |
Erstzulassung: | 04.2016 |
monatlich ab 324.84 €**

Fahrzeugtyp: | Sportwagen / Coupé |
Kilometerstand: | 38.000 km |
Getriebe: | Automatik |
Leistung: | 125 kW / 170 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Silber |
Erstzulassung: | 10.2018 |
monatlich ab 475.72 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 39.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Grau |
Erstzulassung: | 03.2019 |
monatlich ab 324.84 €**

Fahrzeugtyp: | Limousine |
Kilometerstand: | 59.000 km |
Getriebe: | Automatik |
Leistung: | 162 kW / 220 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Grau |
Erstzulassung: | 04.2014 |
monatlich ab 243.6 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 19.000 km |
Getriebe: | Automatik |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Hybrid (Benzin/Elektro) |
Aussenfarbe: | Weiß |
Erstzulassung: | 12.2022 |
monatlich ab 301.63 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 22.000 km |
Getriebe: | Automatik |
Leistung: | 150 kW / 204 PS |
Kraftstoff: | Hybrid (Benzin/Elektro) |
Aussenfarbe: | Weiß |
Erstzulassung: | 11.2022 |
monatlich ab 313.24 €**

Fahrzeugtyp: | Kombi |
Kilometerstand: | 66.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Schwarz |
Erstzulassung: | 02.2017 |
monatlich ab 185.58 €**

Fahrzeugtyp: | Kombi |
Kilometerstand: | 128.000 km |
Getriebe: | Automatik |
Leistung: | 154 kW / 209 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Schwarz |
Erstzulassung: | 02.2018 |
monatlich ab 173.97 €**

Fahrzeugtyp: | Limousine |
Kilometerstand: | 50.000 km |
Getriebe: | Automatik |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Silber |
Erstzulassung: | 09.2020 |
monatlich ab 290.03 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 57.000 km |
Getriebe: | Schaltgetriebe |
Leistung: | 92 kW / 125 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Blau |
Erstzulassung: | 05.2017 |
monatlich ab 232 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 49.000 km |
Getriebe: | Automatik |
Leistung: | 180 kW / 245 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Silber |
Erstzulassung: | 04.2022 |
monatlich ab 510.53 €**

Fahrzeugtyp: | Limousine |
Kilometerstand: | 110.000 km |
Getriebe: | Automatik |
Leistung: | 85 kW / 116 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Blau |
Erstzulassung: | 11.2017 |
monatlich ab 214.59 €**

Fahrzeugtyp: | Van / Kleinbus |
Kilometerstand: | 4.000 km |
Getriebe: | Automatik |
Leistung: | 90 kW / 122 PS |
Kraftstoff: | Diesel |
Aussenfarbe: | Grau |
Erstzulassung: | 02.2021 |
monatlich ab 510.53 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 31.000 km |
Getriebe: | Automatik |
Leistung: | 86 kW / 117 PS |
Kraftstoff: | Benzin |
Erstzulassung: | 02.2021 |
monatlich ab 243.6 €**

Fahrzeugtyp: | SUV / Geländewagen |
Kilometerstand: | 19.000 km |
Getriebe: | Automatik |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Grau |
Erstzulassung: | 10.2022 |
monatlich ab 319.04 €**

Fahrzeugtyp: | Sportwagen / Coupé |
Kilometerstand: | 80.000 km |
Getriebe: | Automatik |
Leistung: | 245 kW / 333 PS |
Kraftstoff: | Benzin |
Aussenfarbe: | Grün |
Erstzulassung: | 05.2018 |
monatlich ab 464.11 €**
* Further information on the official fuel consumption and the official specific CO2 emissions and, where applicable, the electricity consumption of new passenger cars can be found in the ‘Guide to the official fuel consumption, the official specific CO2 emissions and the official electricity consumption of new passenger cars’, which is available free of charge at all sales outlets and from ‘Deutsche Automobil Treuhand GmbH’ at www.dat.de.
** The calculation of the monthly installment is for demonstration purposes only and is based on the specified parameters. The actual monthly installments may vary depending on individual creditworthiness, current interest rates and other factors. Assuming an annual interest rate of 6.99% and a term of 120 months, the monthly installment is as stated for the vehicles. This calculation is based on a constant interest rate and a constant monthly installment over the entire term of the loan. It is important to note that actual terms may depend on individual factors, including creditworthiness, credit score and current market interest rates. We therefore recommend that you obtain individual offers from financial institutions and check them carefully before making any financial decisions.